We want every piece you order to feel like it was made for you. Use this guide to find your size based on your body measurements — we’ve included AU/UK, US, and EU equivalents so nothing gets lost in translation. Still not sure? Drop us a message and we’ll help you find your fit.
Centimeters
| Size | AU / UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80–83 | 62–65 | 87–90 |
| S | 8 | 4 | 36 | 84–87 | 66–69 | 91–94 |
| M | 10 | 6 | 38 | 88–91 | 70–73 | 95–98 |
| L | 12 | 8 | 40 | 92–96 | 74–78 | 99–103 |
| XL | 14 | 10 | 42 | 97–101 | 79–83 | 104–108 |
| 2XL | 16 | 12 | 44 | 102–106 | 84–88 | 109–113 |
| 3XL | 18 | 14 | 46 | 107–112 | 89–94 | 114–119 |
Measurements are body measurements, not garment measurements. If you’re between sizes, we recommend sizing up. All sizes are approximate and may vary slightly between styles.
Inches
| Size | AU / UK | US | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 31.5–32.5 | 24.5–25.5 | 34–35.5 |
| S | 8 | 4 | 36 | 33–34 | 26–27 | 36–37 |
| M | 10 | 6 | 38 | 34.5–36 | 27.5–29 | 37.5–38.5 |
| L | 12 | 8 | 40 | 36–38 | 29–31 | 39–40.5 |
| XL | 14 | 10 | 42 | 38–40 | 31–32.5 | 41–42.5 |
| 2XL | 16 | 12 | 44 | 40–42 | 33–34.5 | 43–44.5 |
| 3XL | 18 | 14 | 46 | 42–44 | 35–37 | 45–47 |
Measurements are body measurements, not garment measurements. If you’re between sizes, we recommend sizing up. All sizes are approximate and may vary slightly between styles.